API
Online
Backend 0.1.0
Shorts Intelligence
Start with live YouTube research, turn evidence into reviewed ideas and scripts, then move the selected work toward production.
API
Online
Backend 0.1.0
Providers
8/9
Enabled in configured budget policy
Candidates
12
8157 total channel-relative signals
Replay cutoff
Latest
Uses the latest replay-safe stored snapshots
Discovery
Relative performance features are shown separately. No threshold here means “viral”.
| Video | Status | Views | Views/day | vs median | Robust z | Baseline |
|---|---|---|---|---|---|---|
EPIC Volcano Eruption Model 🤯 🌋 | Easy School Project Science! #shorts | available | 256,638,607 | 253,420.2 | 5,542.9× | 20.1 | 20 |
Human Body Anatomy System #human #nervoussystem #biology | available | 18,517,635 | 34,142.8 | 1,408.9× | 4.9 | 20 |
5 lines essay on Science #5linesessay #5lines | available | 532,029 | 428.2 | 1,174.7× | 15 | 30 |
The Science of Floating an Egg (and Why It Fails) | available | 3,489,667 | 3,468.7 | 975.6× | 13.2 | 30 |
How @dropout got @GameChangerShorts on The Rookie | available | 380,268 | 285,861.1 | 815.4× | 4.1 | 20 |
RNA Synthesis / DNA Transcription: Role of RNA Polymerase | available | 29,352 | 42.1 | 740.9× | 74.6 | 20 |
This is SO cool! | available | 1,227,047,754 | 911,521.8 | 729× | 10.4 | 31 |
WORKING MODEL OF HUMAN DIGESTIVE SYSTEM 🎯#shortsfeed #viral #shorts #ytshorts #neet #digestivesystem | available | 2,685,552 | 2,230.4 | 723.2× | 8 | 30 |
Wait... It Really Works! | available | 6,836,710 | 811,410.9 | 648.9× | 10.2 | 31 |
Learn to blow a Shankh/ sankh or Conch shell in under a minute. | available | 484,205 | 933.6 | 636.8× | 9.4 | 17 |
10 Signs Your Loved One Is Addicted to Meth - The Recovery Village #MethWarningSigns #MethTreatment | available | 162,700 | 142.5 | 631.3× | 40.7 | 20 |
Physics Experiment Sound Reflection | #physics #sount #neet #neetvigyance | available | 7,349,456 | 13,589.9 | 560.8× | 4.3 | 20 |
Spend guardrails
Configuration policy only; this view does not claim to show live remaining quota.
| Provider | Bucket | Period | Units | Cost | State |
|---|---|---|---|---|---|
| manual | default | daily | No hard limit | No hard limit | Enabled |
| youtube | search_queries | daily | 200 units | No hard limit | Enabled |
| youtube | default | daily | 400 units | No hard limit | Enabled |
| youtube_analytics | default | daily | 30 units | No hard limit | Enabled |
| openai | topic_generation | daily | 72 units | 10 USD | Enabled |
| openai | topic_evaluation | daily | 20 units | 5 USD | Enabled |
| openai | script_generation | daily | 580 units | 29.00 USD | Enabled |
| openai | script_evaluation | daily | 1100 units | 33.00 USD | Enabled |
| vidiq | default | daily | 0 units | 0 USD | Disabled |